| Zugriffsnummer | 23397 |
| Dokumenttyp | Konferenzartikel |
| Peer Review | unbekannt |
| Sprache | Englisch |
| Titel | Streamer discharges caused by high-frequency voltage leading to ignition of hydrogen/air mixtures |
| Autor(in); Institution |
Langer, Tim; 3.7, Zündquellensicherheit, PTB-Braunschweig
Lienesch, Frank; 3.7, Zündquellensicherheit, PTB-Braunschweig
Markus, Detlef; 3.5, Zünddurchschlagsprozesse, PTB-Braunschweig
Maas, Ulrich; University Karlsruhe, Institute of Technical Thermodynamics, Karlsruhe, GERMANY
|
| Quelle/Jahr | 22nd International Colloquium on the Dynamics of Explosions and Reactive Systems:(2009), 4 S. |
| Availability | [CD-ROM] ; file name: ORAL_EXT |
| Herausgeber(in) |
National Academy of Sciences of Belarus, Luikov Heat and Mass Transfer Institute
|
| ISBN | 978-985-645665-0 |
| Verlag | Minsk: |
| Konferenzangaben | 22nd International Colloquium on the Dynamics of Explosions and Reactive Systems, Minsk, 27-31, July, 2009, Belarus |
| Freie Schlagworte | Streamer Discharges ; Ignition ; Hydrogen/Air Mixtures ; rod/plane |
| Zusammenfassung | In this work, the ignition of hydrogen/air mixtures by streamer discharges is examined experimentally. The electric field strength is calculated by a simulation of the rod/plane configuration used in the experimental set-up to compare the values of the electric field with values necessary for streamer formation at a positive and a negative rod. The results of the calculation in conjunction with an analysis of the streamer formation during one voltage cycle lead to a comprehension of the point of ignition. |
Zitierung
Langer, T., Lienesch, F., Markus, D., & Maas, U. (2009). Streamer discharges caused by high-frequency voltage leading to ignition of hydrogen/air mixtures. 22nd International Colloquium on the Dynamics of Explosions and Reactive Systems, Minsk, 27-31, July, 2009, Belarus.