| Zugriffsnummer | 23293 |
| Dokumenttyp | Konferenzartikel |
| Sprache | Englisch |
| Titel | The PTB fountain clock ensemble preliminary characterization of the new fountain CSF2 |
| Autor(in); Institution |
Nemitz, Nils; 4.4, Zeit und Frequenz, PTB-Braunschweig
Gerginov, Vladislav; 4.4, Zeit und Frequenz, PTB-Braunschweig
Schröder, Roland; 4.4, Zeit und Frequenz, PTB-Braunschweig
Weyers, Stefan; 4.4, Zeit und Frequenz, PTB-Braunschweig
Wynands, Robert; 4.4, Zeit und Frequenz, PTB-Braunschweig
|
| Quelle/Jahr | Frequency standards and metrology : proceedings of the 7th Symposium:(2009), 338 - 342 |
| Herausgeber(in) |
Maleki, Lute; OEwaves Inc., USA
|
| ISBN | 978-981-283-821-6 ; 981-283-821-X |
| Verlag | New Jersey [u.a.]: World Scientific |
| Konferenzangaben | 7th Symposium on Frequency Standards and Metrology, Asilomar Conference Ground, Pacific Grove, CA, 05-11, October, 2008, USA |
| Freie Schlagworte | CSF2 ; Cs fountain clock |
| Zusammenfassung | We present a first uncertainty estimate for CSF2, the second Cs fountain clock at PTB. Initial measurements of the collisional shift and the quadratic Zeeman effect have recently been completed. Simultaneous measurements with CSF1 show a short term relative instability of the frequency difference of 2.6 × 10-13 (τ/s)-1/2 for averaging time τ and a relative stabiltiy of better than 10-15 after 7 × 104 s. |
Zitierung
Nemitz, N., Gerginov, V., Schröder, R., Weyers, S., & Wynands, R. (2009). The PTB fountain clock ensemble preliminary characterization of the new fountain CSF2. 7th Symposium on Frequency Standards and Metrology, Asilomar Conference Ground, Pacific Grove, CA, 05-11, October, 2008, USA.