| Zugriffsnummer | 22906 |
| Dokumenttyp | Konferenzartikel |
| Peer Review | unbekannt |
| Sprache | Englisch |
| Titel | Weak four wave mixing products in optical waveguides - sensitive detection and referencing to a bulk sample |
| Autor(in); Institution |
Sherman, Anatoly; 4.5, Optische Technologien, PTB-Braunschweig
Benkler, Erik; 4.5, Optische Technologien, PTB-Braunschweig
Telle, Harald R.; 4.5, Optische Technologien, PTB-Braunschweig
|
| Quelle/Jahr | Asia Optical Fiber Communication and Optoelectronic Exposition & Conference : technical digest:(2008) |
| Availability | [CD-ROM] ; file name: SuK2.pdf |
| ISBN | 978-1-557-52863-6 |
| URL | |
| Verlag | Shanghai: |
| Konferenzangaben | Asia Optical Fiber Communication and Optoelectronic Exposition and Conference (AOE), Shanghai, 31, October, 2008, China |
| Klassifikationscode | OCIS: 190.4380 ; OCIS: 060.2840 ; OCIS: 060.5295 ; OCIS: 060.0060 ; OCIS: 190.0190 |
| Zusammenfassung | A novel method for sensitive measuring of waveguide third-order optical nonlinearities is demonstrated experimentally. Using a reference sample with well-known optical properties, fluctuations of laser pulse parameters like duration, contrast, and spectral shape are circumvented. |
Zitierung
Sherman, A., Benkler, E., & Telle, H. R. (2008). Weak four wave mixing products in optical waveguides - sensitive detection and referencing to a bulk sample. Asia Optical Fiber Communication and Optoelectronic Exposition and Conference (AOE), Shanghai, 31, October, 2008, China.