| Zugriffsnummer | 19549 |
| Dokumenttyp | Konferenzartikel |
| Sprache | Englisch |
| Titel | Stray-light correction of array spectroradiometers using tunable pulsed and cw lasers [poster] |
| Autor(in); Institution |
Sperling, Armin; 4.1, Photometrie und angewandte Radiometrie, PTB-Braunschweig
Larionov, Olexandr; 4.1, Photometrie und angewandte Radiometrie, PTB-Braunschweig
Grusemann, Ulrich; 4.1, Photometrie und angewandte Radiometrie, PTB-Braunschweig
Winter, Stefan; 4.1, Photometrie und angewandte Radiometrie, PTB-Braunschweig
|
| Quelle/Jahr | Proceedings of the 9th International Conference on New Developments and Applications in Optical Radiometry:(2005), 93 - 94 |
| Herausgeber(in) |
Gröbner, Julian
|
| ISBN | 3-03-300570-5 ; 978-3-033-00570-9 |
| Verlag | Davos: WRC PMOD |
| Konferenzangaben | 9th International Conference on New Developments and Applications in Optical Radiometry, Davos, 17-19, October, 2005, Switzerland |
| Zusammenfassung | Array spectroradiometers are widely used in radiometry and photometry as tools for rapid measurements of the spectral distribution of lamps and other signal sources. Unfortunately, the stray-light scanning double or even single grating monochromator systems. In addition, as array spectrometers are more or less monolithic systems, other device dependent side-effects, e. g. evoked by special order filtering in front of the diode or CCD arrray, by fluorescence, etc. may affect the measured spectrum. |
Zitierung
Sperling, A., Larionov, O., Grusemann, U., & Winter, S. (2005). Stray-light correction of array spectroradiometers using tunable pulsed and cw lasers [poster]. 9th International Conference on New Developments and Applications in Optical Radiometry, Davos, 17-19, October, 2005, Switzerland.