| Zugriffsnummer | 17641 |
| Dokumenttyp | Zeitschriftenartikel |
| Sprache | Englisch |
| Titel | Modern rheological test methods: Fundamentals and comparative testing programme for the determination of the yield point : report of the NPF/NAB-AK 21.1 "Rheology" DIN Standards Committee "Pigments and extenders" |
| Autor(in); Institution |
Bauer, Harro; 3.3, Chemisch-physikalische Stoffeigenschaften, PTB-Braunschweig
Fischle, Elke; PPG Industries Lacke GmbH, Ingersheim, GERMANY
Gehm, Lothar; proRheo GmbH, Althengstett, GERMANY
Marquardt, Wolfgang; Thermo Electron Corporation, Karlsruhe, GERMANY
Mezger, Thomas; Anton Paar GERMANY, Ostfildern, GERMANY
Osterhold, Michael; DuPont Performance Coatings, Wuppertal, GERMANY
|
| Quelle/Jahr | Applied Rheology: 15 (2005), 2, 122 - 123 |
| ISSN | 1430-6395 (PRINT) ; 1617-8106 (ONLINE) |
| Verlag | Lappersdorf: Kerschensteiner Verlag |
| Zusammenfassung | In the DIN Technical Report 143 the authors describe a method for the determination of the yield point of paints of dispersions. As one result it was found that the reference substance of the Physikalisch-Technische Bundesanstalt, Braunschweig, Germany (PTB) which is available in the meantime could be measured by all laboratories with very good reproducibility. The results of the determination of the yield point published in the DIN Technical Report 143 are based on comparative tests carried out by members of the Working Panel "Rheology" (NPF/NAB-AK 21.1) within the Standards Committee "Pigments and extenders". |
Zitierung
Bauer, H., Fischle, E., Gehm, L., Marquardt, W., Mezger, T., & Osterhold, M. (2005). Modern rheological test methods: Fundamentals and comparative testing programme for the determination of the yield point : report of the NPF/NAB-AK 21.1 "Rheology" DIN Standards Committee "Pigments and extenders". Applied Rheology, 15(2), 122–123.