| Zugriffsnummer | 12283 |
| Dokumenttyp | Konferenzartikel |
| Peer Review | unbekannt |
| Sprache | Englisch |
| Titel | From a single 1s hole to a multiply Charged ion: the Cascade L23-MM spectrum of argon [poster] |
| Autor(in); Institution |
Busch, F. von; Physikalisches Institut der Universität Bonn, Bonn, GERMANY
Kuetgens, Ulrich; Q.201, Avogadro, PTB-Braunschweig
Doppelfeld, J.; Physikalisches Institut der Universität Bonn, Bonn, GERMANY
Alkemper, U.; Physikalisches Institut der Universität Bonn, Bonn, GERMANY
Fritzsche, S.; Universität Kassel, Fachbereich Physik, Kassel, GERMANY
Günther, C.; Institut für Oberflächenmodifizierung, Leipzig, GERMANY
Hartmann, E.; Institut für Oberflächenmodifizierung, Leipzig, GERMANY
|
| Quelle/Jahr | Proceedings of the IX International Conference on the Physics of Highly Charged Ions:(1999), 401 - 402 |
| Schriftenreihe | Physica scripta T: 80,B |
| Herausgeber(in) |
Mokler, Paul H.
|
| ISSN | 0281-1847 ; 0031-8949 |
| ISBN | 91-87308-73-8 |
| DOI | |
| URL | |
| Verlag | Stockholm: Royal Swedish Academy of Sciences |
| Konferenzangaben | 9th International Conference on the Physics of Highly Charged Ions, Bensheim, 09-14, September, 1998, Germany |
| Klassifikationscode | PACS: 32.80.Hd |
| Freie Schlagworte | Auger decay ; photoionization ; electron-ion coincidence ; argon |
| Zusammenfassung | The L23 - MM spectrum of argon emitted after 1s photoionization represents a superposition of several vacancy satellite spectra. They are separated by means of electron-ion coincidence spectroscopy. Excellent agreement of the gross spectral structure is found with a calculation in relativistic single configuration average approximation. With the aid of data from literature we identify sequentially emitted L23[L23] - MM[L23] and L23[M2] - MM[M2] lines and locate intermediate 2p53p4 levels. Elaborate multiconfiguration Dirac-Fock calculations of transition energies and intensities have been performed for these two spectra Their result show very good agreement with observation, thereby confirming and extending the experimental analysis. Other lines are shown to be from the well investigated L23 - MM and L23[M] - MM[M] spectra. Virtually all recognizable lines of the densely packed cascade spectrum are assigned. |
| Rechteinformation | 1999, Royal Swedish Academy of Sciences |
Zitierung
Busch, F. V., Kuetgens, U., Doppelfeld, J., Alkemper, U., Fritzsche, S., Günther, C., & Hartmann, E. (1999). From a single 1s hole to a multiply Charged ion: the Cascade L₂₃-MM spectrum of argon [poster]. 9th International Conference on the Physics of Highly Charged Ions, Bensheim, 09-14, September, 1998, Germany. https://doi.org/10.1238/physica.topical.080a00401