| Zugriffsnummer | 11980 |
| Dokumenttyp | Zeitschriftenartikel |
| Sprache | Englisch |
| Titel | Characterization of all-chromium tunnel junctions and single electron tunneling devices fabricated by direct-writing multilayer technique |
| Autor(in); Institution |
Scherer, Hansjörg; 2.401, Einzelelektronentunneln, PTB-Braunschweig
Weimann, Thomas; 2.404, Elektronenmikroskopie und -lithographie, PTB-Braunschweig
Hinze, Peter; 2.404, Elektronenmikroskopie und -lithographie, PTB-Braunschweig
Samwer, Ben; 2.401, Einzelelektronentunneln, PTB-Braunschweig
Zorin, Alexander B.; 2.401, Einzelelektronentunneln, PTB-Braunschweig
Niemeyer, Jürgen; 2.4, Quantenelektronik, PTB-Braunschweig
|
| Quelle/Jahr | Journal of Applied Physics: 86 (1999), 12, 6956 - 6964 |
| ISSN | 0021-8979 |
| Verlag | Melville, NY: AIP |
| Freie Schlagworte | single electron devices ; nanometer-scale fabrication technology ; Coulomb blockade ; tunneling |
| Zusammenfassung | We report about the fabrication and analysis of the properties of Cr/CrOx/Cr tunnel junctions and single electron tunneling transistors, prepared by different variants of direct-writing multilayer technique. In all cases, the chromium oxide tunnel barriers were formed in air under ambient conditions. From the experiments on single junctions, values for the effective barrier height and thickness were derived. For the all-chromium single-electron tunneling transistors, we achieved minimal junction areas of 17 × 60 nm² using a scanning transmission electron microscope for the e-beam exposure on Si3N4 membrane substrate. We discuss the electrical performance of the transistor samples as well as their noise behavior. |
| Rechteinformation | 1999, American Institute of Physics |
Zitierung
Scherer, H., Weimann, T., Hinze, P., Samwer, B., Zorin, A. B., & Niemeyer, J. (1999). Characterization of all-chromium tunnel junctions and single electron tunneling devices fabricated by direct-writing multilayer technique. Journal of Applied Physics, 86(12), 6956–6964.