| Zugriffsnummer | 10464 |
| Dokumenttyp | Konferenzartikel |
| Sprache | Englisch |
| Titel | Uncertainty of the characteristics of SPRTs calibrated according to the ITS-90 |
| Autor(in); Institution |
Fellmuth, Bernd; 7.4, Temperatur, PTB-Berlin
Tegeler, Erich; 7.4, Temperatur, PTB-Berlin
Fischer, Joachim; 7.4, Temperatur, PTB-Berlin
|
| Quelle/Jahr | TEMPMEKO 2004, 9th International Symposium on Temperature and Thermal Measurements in Industry and Science: Proceedings: 2 (2005), 1135 - 1140 |
| Herausgeber(in) |
Zvizdic, Davor; Faculty of Mechan. Engineering and Naval Architecture, Laboratory for Process Measurement, Zagreb
|
| ISBN | 953-6313-73-1 |
| Verlag | Zagreb: LPM/ FSB Zagreb Croatia |
| Konferenzangaben | TEMPMEKO 2004 - 9th International Symposium on Temperature and Thermal Measurements in Industry and Science, Cavtat - Dubrovnik, 22-25, June, 2004, Kroatien |
| Zusammenfassung | For the calibration of standard platinum resistance thermometers (SPRTs) usually only the calibration uncertainty at the fixed-points (FPs) is specified. But due to different effects, the uncertainty of the characteristic of an SPRT and thus of ist application by the user is essentially larger than the calibration uncertainty. A complete uncertainty budget is presented considering the uncertainty propagation, the non-uniqueness of the International Temperature Scale and the typical non-repeatability of the SPRT reading. |
Zitierung
Fellmuth, B., Tegeler, E., & Fischer, J. (2005). Uncertainty of the characteristics of SPRTs calibrated according to the ITS-90. TEMPMEKO 2004 - 9th International Symposium on Temperature and Thermal Measurements in Industry and Science, Cavtat - Dubrovnik, 22-25, June, 2004, Kroatien.